Join this existing Season Ticket group!
Date | Opponent | Section / Row / Seat | Price |
---|---|---|---|
Apr-23 (Mon) @ 7:15 PM | WSH | 125 / 13 / 5 | $70.00 |
Apr-23 (Mon) @ 7:15 PM | WSH | 125 / 13 / 6 | $70.00 |
Apr-24 (Tue) @ 7:15 PM | WSH | 125 / 13 / 5 | $70.00 |
Apr-24 (Tue) @ 7:15 PM | WSH | 125 / 13 / 6 | $70.00 |
Apr-25 (Wed) @ 12:45 PM | WSH | 125 / 13 / 5 | $90.00 |
Apr-25 (Wed) @ 12:45 PM | WSH | 125 / 13 / 6 | $90.00 |
Apr-27 (Fri) @ 7:15 PM | LAD | 125 / 13 / 5 | $130.00 |
Apr-27 (Fri) @ 7:15 PM | LAD | 125 / 13 / 6 | $130.00 |
Apr-28 (Sat) @ 6:05 PM | LAD | 125 / 13 / 5 | $155.00 |
Apr-28 (Sat) @ 6:05 PM | LAD | 125 / 13 / 6 | $155.00 |
Apr-29 (Sun) @ 1:05 PM | LAD | 125 / 13 / 5 | $155.00 |
Apr-29 (Sun) @ 1:05 PM | LAD | 125 / 13 / 6 | $155.00 |
Apr-30 (Mon) @ 7:15 PM | SD | 125 / 13 / 5 | $70.00 |
Apr-30 (Mon) @ 7:15 PM | SD | 125 / 13 / 6 | $70.00 |
May-01 (Tue) @ 7:15 PM | SD | 125 / 13 / 5 | $70.00 |
May-01 (Tue) @ 7:15 PM | SD | 125 / 13 / 6 | $70.00 |
May-02 (Wed) @ 12:45 PM | SD | 125 / 13 / 5 | $90.00 |
May-02 (Wed) @ 12:45 PM | SD | 125 / 13 / 6 | $90.00 |
May-14 (Mon) @ 7:15 PM | CIN | 125 / 13 / 5 | $70.00 |
May-14 (Mon) @ 7:15 PM | CIN | 125 / 13 / 6 | $70.00 |
May-15 (Tue) @ 7:15 PM | CIN | 125 / 13 / 5 | $70.00 |
May-15 (Tue) @ 7:15 PM | CIN | 125 / 13 / 6 | $70.00 |
May-16 (Wed) @ 12:45 PM | CIN | 125 / 13 / 5 | $90.00 |
May-16 (Wed) @ 12:45 PM | CIN | 125 / 13 / 6 | $90.00 |
May-17 (Thu) @ 7:15 PM | COL | 125 / 13 / 5 | $90.00 |
May-17 (Thu) @ 7:15 PM | COL | 125 / 13 / 6 | $90.00 |
May-18 (Fri) @ 7:15 PM | COL | 125 / 13 / 5 | $90.00 |
May-18 (Fri) @ 7:15 PM | COL | 125 / 13 / 6 | $90.00 |
May-19 (Sat) @ 1:05 PM | COL | 125 / 13 / 5 | $130.00 |
May-19 (Sat) @ 1:05 PM | COL | 125 / 13 / 6 | $130.00 |
May-20 (Sun) @ 1:05 PM | COL | 125 / 13 / 5 | $130.00 |
May-20 (Sun) @ 1:05 PM | COL | 125 / 13 / 6 | $130.00 |
Jun-01 (Fri) @ 7:15 PM | PHI | 125 / 13 / 5 | $90.00 |
Jun-01 (Fri) @ 7:15 PM | PHI | 125 / 13 / 6 | $90.00 |
Jun-02 (Sat) @ 7:05 PM | PHI | 125 / 13 / 5 | $130.00 |
Jun-02 (Sat) @ 7:05 PM | PHI | 125 / 13 / 6 | $130.00 |
Jun-03 (Sun) @ 1:05 PM | PHI | 125 / 13 / 5 | $90.00 |
Jun-03 (Sun) @ 1:05 PM | PHI | 125 / 13 / 6 | $90.00 |
Jun-04 (Mon) @ 7:15 PM | ARI | 125 / 13 / 5 | $70.00 |
Jun-04 (Mon) @ 7:15 PM | ARI | 125 / 13 / 6 | $70.00 |
Jun-05 (Tue) @ 7:15 PM | ARI | 125 / 13 / 5 | $70.00 |
Jun-05 (Tue) @ 7:15 PM | ARI | 125 / 13 / 6 | $70.00 |
Jun-06 (Wed) @ 12:45 PM | ARI | 125 / 13 / 5 | $90.00 |
Jun-06 (Wed) @ 12:45 PM | ARI | 125 / 13 / 6 | $90.00 |
Jun-18 (Mon) @ 7:15 PM | MIA | 125 / 13 / 5 | $70.00 |
Jun-18 (Mon) @ 7:15 PM | MIA | 125 / 13 / 6 | $70.00 |
Jun-19 (Tue) @ 7:15 PM | MIA | 125 / 13 / 5 | $70.00 |
Jun-19 (Tue) @ 7:15 PM | MIA | 125 / 13 / 6 | $70.00 |
Jun-20 (Wed) @ 12:45 PM | MIA | 125 / 13 / 5 | $130.00 |
Jun-20 (Wed) @ 12:45 PM | MIA | 125 / 13 / 6 | $130.00 |
Jun-21 (Thu) @ 7:15 PM | SD | 125 / 13 / 5 | $90.00 |
Jun-21 (Thu) @ 7:15 PM | SD | 125 / 13 / 6 | $90.00 |
Jun-22 (Fri) @ 7:15 PM | SD | 125 / 13 / 5 | $130.00 |
Jun-22 (Fri) @ 7:15 PM | SD | 125 / 13 / 6 | $130.00 |
Jun-23 (Sat) @ 1:05 PM | SD | 125 / 13 / 5 | $130.00 |
Jun-23 (Sat) @ 1:05 PM | SD | 125 / 13 / 6 | $130.00 |
Jun-24 (Sun) @ 1:05 PM | SD | 125 / 13 / 5 | $130.00 |
Jun-24 (Sun) @ 1:05 PM | SD | 125 / 13 / 6 | $130.00 |
Jun-26 (Tue) @ 7:15 PM | COL | 125 / 13 / 5 | $90.00 |
Jun-26 (Tue) @ 7:15 PM | COL | 125 / 13 / 6 | $90.00 |
Jun-27 (Wed) @ 7:15 PM | COL | 125 / 13 / 5 | $90.00 |
Jun-27 (Wed) @ 7:15 PM | COL | 125 / 13 / 6 | $90.00 |
Jun-28 (Thu) @ 12:45 PM | COL | 125 / 13 / 5 | $130.00 |
Jun-28 (Thu) @ 12:45 PM | COL | 125 / 13 / 6 | $130.00 |
Jul-05 (Thu) @ 7:15 PM | STL | 125 / 13 / 5 | $90.00 |
Jul-05 (Thu) @ 7:15 PM | STL | 125 / 13 / 6 | $90.00 |
Jul-06 (Fri) @ 7:15 PM | STL | 125 / 13 / 5 | $90.00 |
Jul-06 (Fri) @ 7:15 PM | STL | 125 / 13 / 6 | $90.00 |
Jul-07 (Sat) @ 1:05 PM | STL | 125 / 13 / 5 | $130.00 |
Jul-07 (Sat) @ 1:05 PM | STL | 125 / 13 / 6 | $130.00 |
Jul-08 (Sun) @ 1:05 PM | STL | 125 / 13 / 5 | $130.00 |
Jul-08 (Sun) @ 1:05 PM | STL | 125 / 13 / 6 | $130.00 |
Jul-09 (Mon) @ 7:15 PM | CHC | 125 / 13 / 5 | $130.00 |
Jul-09 (Mon) @ 7:15 PM | CHC | 125 / 13 / 6 | $130.00 |
Jul-10 (Tue) @ 7:15 PM | CHC | 125 / 13 / 5 | $130.00 |
Jul-10 (Tue) @ 7:15 PM | CHC | 125 / 13 / 6 | $130.00 |
Jul-11 (Wed) @ 12:45 PM | CHC | 125 / 13 / 5 | $155.00 |
Jul-11 (Wed) @ 12:45 PM | CHC | 125 / 13 / 6 | $155.00 |
Jul-13 (Fri) @ 7:15 PM | OAK | 125 / 13 / 5 | $130.00 |
Jul-13 (Fri) @ 7:15 PM | OAK | 125 / 13 / 6 | $130.00 |
Jul-14 (Sat) @ 7:05 PM | OAK | 125 / 13 / 5 | $155.00 |
Jul-14 (Sat) @ 7:05 PM | OAK | 125 / 13 / 6 | $155.00 |
Jul-15 (Sun) @ 1:05 PM | OAK | 125 / 13 / 5 | $130.00 |
Jul-15 (Sun) @ 1:05 PM | OAK | 125 / 13 / 6 | $130.00 |
Jul-26 (Thu) @ 7:15 PM | MIL | 125 / 13 / 5 | $90.00 |
Jul-26 (Thu) @ 7:15 PM | MIL | 125 / 13 / 6 | $90.00 |
Jul-27 (Fri) @ 7:15 PM | MIL | 125 / 13 / 5 | $90.00 |
Jul-27 (Fri) @ 7:15 PM | MIL | 125 / 13 / 6 | $90.00 |
Jul-28 (Sat) @ 6:05 PM | MIL | 125 / 13 / 5 | $130.00 |
Jul-28 (Sat) @ 6:05 PM | MIL | 125 / 13 / 6 | $130.00 |
Jul-29 (Sun) @ 1:05 PM | MIL | 125 / 13 / 5 | $130.00 |
Jul-29 (Sun) @ 1:05 PM | MIL | 125 / 13 / 6 | $130.00 |
Aug-06 (Mon) @ 7:15 PM | HOU | 125 / 13 / 5 | $90.00 |
Aug-06 (Mon) @ 7:15 PM | HOU | 125 / 13 / 6 | $90.00 |
Aug-07 (Tue) @ 12:45 PM | HOU | 125 / 13 / 5 | $130.00 |
Aug-07 (Tue) @ 12:45 PM | HOU | 125 / 13 / 6 | $130.00 |
Aug-09 (Thu) @ 7:15 PM | PIT | 125 / 13 / 5 | $90.00 |
Aug-09 (Thu) @ 7:15 PM | PIT | 125 / 13 / 6 | $90.00 |
Aug-10 (Fri) @ 7:15 PM | PIT | 125 / 13 / 5 | $90.00 |
Aug-10 (Fri) @ 7:15 PM | PIT | 125 / 13 / 6 | $90.00 |
Aug-11 (Sat) @ 6:05 PM | PIT | 125 / 13 / 5 | $155.00 |
Aug-11 (Sat) @ 6:05 PM | PIT | 125 / 13 / 6 | $155.00 |
Aug-12 (Sun) @ 1:05 PM | PIT | 125 / 13 / 5 | $130.00 |
Aug-12 (Sun) @ 1:05 PM | PIT | 125 / 13 / 6 | $130.00 |
Aug-24 (Fri) @ 7:15 PM | TEX | 125 / 13 / 5 | $90.00 |
Aug-24 (Fri) @ 7:15 PM | TEX | 125 / 13 / 6 | $90.00 |
Aug-25 (Sat) @ 1:05 PM | TEX | 125 / 13 / 5 | $130.00 |
Aug-25 (Sat) @ 1:05 PM | TEX | 125 / 13 / 6 | $130.00 |
Aug-26 (Sun) @ 1:05 PM | TEX | 125 / 13 / 5 | $130.00 |
Aug-26 (Sun) @ 1:05 PM | TEX | 125 / 13 / 6 | $130.00 |
Aug-27 (Mon) @ 7:15 PM | ARI | 125 / 13 / 5 | $70.00 |
Aug-27 (Mon) @ 7:15 PM | ARI | 125 / 13 / 6 | $70.00 |
Aug-28 (Tue) @ 7:15 PM | ARI | 125 / 13 / 5 | $70.00 |
Aug-28 (Tue) @ 7:15 PM | ARI | 125 / 13 / 6 | $70.00 |
Aug-29 (Wed) @ 7:15 PM | ARI | 125 / 13 / 5 | $90.00 |
Aug-29 (Wed) @ 7:15 PM | ARI | 125 / 13 / 6 | $90.00 |
Aug-31 (Fri) @ 7:15 PM | NYM | 125 / 13 / 5 | $90.00 |
Aug-31 (Fri) @ 7:15 PM | NYM | 125 / 13 / 6 | $90.00 |
Sep-01 (Sat) @ 1:05 PM | NYM | 125 / 13 / 5 | $130.00 |
Sep-01 (Sat) @ 1:05 PM | NYM | 125 / 13 / 6 | $130.00 |
Sep-02 (Sun) @ 1:05 PM | NYM | 125 / 13 / 5 | $130.00 |
Sep-02 (Sun) @ 1:05 PM | NYM | 125 / 13 / 6 | $130.00 |
Sep-10 (Mon) @ 7:15 PM | ATL | 125 / 13 / 5 | $70.00 |
Sep-10 (Mon) @ 7:15 PM | ATL | 125 / 13 / 6 | $70.00 |
Sep-11 (Tue) @ 7:15 PM | ATL | 125 / 13 / 5 | $70.00 |
Sep-11 (Tue) @ 7:15 PM | ATL | 125 / 13 / 6 | $70.00 |
Sep-12 (Wed) @ 12:45 PM | ATL | 125 / 13 / 5 | $90.00 |
Sep-12 (Wed) @ 12:45 PM | ATL | 125 / 13 / 6 | $90.00 |
Sep-14 (Fri) @ 7:15 PM | COL | 125 / 13 / 5 | $90.00 |
Sep-14 (Fri) @ 7:15 PM | COL | 125 / 13 / 6 | $90.00 |
Sep-15 (Sat) @ 6:05 PM | COL | 125 / 13 / 5 | $155.00 |
Sep-15 (Sat) @ 6:05 PM | COL | 125 / 13 / 6 | $155.00 |
Sep-16 (Sun) @ 1:05 PM | COL | 125 / 13 / 5 | $130.00 |
Sep-16 (Sun) @ 1:05 PM | COL | 125 / 13 / 6 | $130.00 |
Sep-24 (Mon) @ 7:15 PM | SD | 125 / 13 / 5 | $70.00 |
Sep-24 (Mon) @ 7:15 PM | SD | 125 / 13 / 6 | $70.00 |
Sep-25 (Tue) @ 7:15 PM | SD | 125 / 13 / 5 | $70.00 |
Sep-25 (Tue) @ 7:15 PM | SD | 125 / 13 / 6 | $70.00 |
Sep-26 (Wed) @ 7:15 PM | SD | 125 / 13 / 5 | $70.00 |
Sep-26 (Wed) @ 7:15 PM | SD | 125 / 13 / 6 | $70.00 |
Sep-28 (Fri) @ 7:15 PM | LAD | 125 / 13 / 5 | $130.00 |
Sep-28 (Fri) @ 7:15 PM | LAD | 125 / 13 / 6 | $130.00 |
Sep-29 (Sat) @ 1:05 PM | LAD | 125 / 13 / 5 | $155.00 |
Sep-29 (Sat) @ 1:05 PM | LAD | 125 / 13 / 6 | $155.00 |
Sep-30 (Sun) @ 12:05 PM | LAD | 125 / 13 / 5 | $130.00 |
Sep-30 (Sun) @ 12:05 PM | LAD | 125 / 13 / 6 | $130.00 |
Make an offer to share Season Tickets. Get the tickets you want now!
Have a question for this Season Ticket Holder? Get answers before you make an offer.
Interested in this Listing? Save it so you can easily find it later.
This listing has been saved by 169 people.
Login to ask a question or make an offer. If this is your listing, login to make changes.